– Acts as a vehicle for drugs & antibiotics
– Can be used dry or saturated
– Prevents Adhesions
– Helps in tissue regeneration & bone growth
VETERINARY®
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



Features
- 100% natural and safe
- Absorption capacity up to 45 times
- Complete absorption within 4 weeks
- PH Neutral
- Non-toxic & non-allergenic
- Non-immunogenic & non-pyrogenic
- Gamma-sterilized & ready to use
- No special storage conditions
- Easy to trim and customize
Benefits
– Quick haemostasis within 2-5 minutes
– Does not interfere with tissue healing
– Reduces post-operative time
– Leave no residues
– Extremely cost effective haemostatic solution
– Reduces post-operative time
– Leave no residues
– Extremely cost effective haemostatic solution
Application Areas
Ordering Information
Absorbable Gelatin Sponge
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-RG-705010 | ZICOSPON | REGULAR | 70x50x10 | mm |
| ZSP-SP-805001 | ZICOSPON | SPECIAL | 80x50x01 | mm |
| ZSP-SP-705001 | ZICOSPON | SPECIAL | 70x50x01 | mm |
| ZSP-STD-805010 | ZICOSPON | STANDARD | 80x50x10 | mm |
| ZSP-127-602007 | ZICOSPON | 12-7 | 60x20x07 | mm |
| ZSP-DN-101010 | ZICOSPON | DENTAL CUBES | 10x10x10 | mm |
| ZSP-AT-8030D | ZICOSPON | ANAL TAMPON | 80x30 Ø | mm |
| ZSP-NS-303010 | ZICOSPON | NASAL | 30x30x10 | mm |
| ZSP-NT-8007D | ZICOSPON | NASAL TAMPON | 80x07 Ø | mm |
| ZSP-FM-2007005 | ZICOSPON | FILM | 200x70x0.5 | mm |
Absorbable Gelatin Sponge Powder
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-BBP-01-GM | ZICOSTAT-B | BELLOW BOTTLE POWDER | 1 | gm |
| ZSP-BBP-02-GM | ZICOSTAT-B | BELLOW BOTTLE POWDER | 2 | gm |
| ZSP-BBP-03-GM | ZICOSTAT-B | BELLOW BOTTLE POWDER | 3 | gm |
| ZSP-BBP-04-GM | ZICOSTAT-B | BELLOW BOTTLE POWDER | 4 | gm |
| ZSP-BBP-05-GM | ZICOSTAT-B | BELLOW BOTTLE POWDER | 5 | gm |
| ZSP-CP-01-GM | ZICOSTAT | CONTAINER PACK (PUTTY) | 1 | gm |
| ZSP-CP-02-GM | ZICOSTAT | CONTAINER PACK (PUTTY) | 2 | gm |
| ZSP-CP-03-GM | ZICOSTAT | CONTAINER PACK (PUTTY) | 3 | gm |
| ZSP-CP-04-GM | ZICOSTAT | CONTAINER PACK (PUTTY) | 4 | gm |
| ZSP-CP-05-GM | ZICOSTAT | CONTAINER PACK (PUTTY) | 5 | gm |
| ZSP-PS-450-MG | ZICOSTAT-S | PRE FILLED SYRINGE KIT | 450 | mg |
| ZSP-PS-550-MG | ZICOSTAT-S | PRE FILLED SYRINGE KIT | 550 | mg |
| ZSP-PS-750-MG | ZICOSTAT-S | PRE FILLED SYRINGE KIT | 750 | mg |
| ZSP-PS-950-MG | ZICOSTAT-S | PRE FILLED SYRINGE KIT | 950 | gm |
Flowable Gelatin Heamostatic Matrix
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-MS-05-ML | ZICOFLO | MATRIX IN SYRINGE | 5 | ml |
| ZSP-MS-06-ML | ZICOFLO | MATRIX IN SYRINGE | 6 | ml |
| ZSP-MS-08-ML | ZICOFLO | MATRIX IN SYRINGE | 8 | ml |
| ZSP-MS-10-ML | ZICOFLO | MATRIX IN SYRINGE | 10 | ml |


