– Acts as a vehicle for drugs & antibiotics
– Can be used dry or saturated
– Prevents Adhesions
– Helps in tissue regeneration & bone growth
ZICOSPON®
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.





Features
- 100% natural and safe
- Absorption capacity up to 45 times
- Complete absorption within 4 weeks
- PH Neutral
- Non-toxic & non-allergenic
- Non-immunogenic & non-pyrogenic
- Gamma-sterilized & ready to use
- No special storage conditions
- Easy to trim and customize
Benefits
– Quick haemostasis within 2-5 minutes
– Does not interfere with tissue healing
– Reduces post-operative time
– Leave no residues
– Extremely cost effective haemostatic solution
– Reduces post-operative time
– Leave no residues
– Extremely cost effective haemostatic solution
Application Areas
Ordering Information
Absorbable Gelatin Sponge
Gelatin Sponge
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-RG-705010 | ZICOSPON | REGULAR | 70x50x10 | mm |
| ZSP-SP-805001 | ZICOSPON | SPECIAL | 80x50x01 | mm |
| ZSP-SP-705001 | ZICOSPON | SPECIAL | 70x50x01 | mm |
| ZSP-STD-805010 | ZICOSPON | STANDARD | 80x50x10 | mm |
| ZSP-127-602007 | ZICOSPON | 12-7 | 60x20x07 | mm |
| ZSP-CVP-1258010 | ZICOSPON | SPONGE 125 | 125x80x10 | mm |
Dental Sponge
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-DN-101010 | ZICOSPON | DENTAL CUBES | 10x10x10 | mm |
| ZSP-DN-202007 | ZICOSPON | DENTAL | 20x20x07 | mm |
| ZSP-DN-202020 | ZICOSPON | DENTAL | 20x20x20 | mm |
| ZSP-DN-151515L | ZICOSPON | DENTAL L | 15x15x15 | mm |
| ZSP-DN-141407M | ZICOSPON | DENTAL M | 14x14x07 | mm |
| ZSP-DN-303010X | ZICOSPON | DENTAL MAX | 30x30x10 | mm |
| ZSP-DT-1208D | ZICOSPON | DENTAL TAMPON | 12x08 Ø | mm |
Anal Tampon
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-AT-8030D | ZICOSPON | ANAL TAMPON | 80x30 Ø | mm |
| ZSP-AT-6030D | ZICOSPON | ANAL TAMPON | 60x30 Ø | mm |
ENT & Nasal Sponge
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-NS-303010 | ZICOSPON | NASAL | 30x30x10 | mm |
| ZSP-NS-801507 | ZICOSPON | NASAL | 80x15x07 | mm |
| ZSP-NT-8005D | ZICOSPON | NASAL TAMPON | 80x05 Ø | mm |
| ZSP-NT-8007D | ZICOSPON | NASAL TAMPON | 80x07 Ø | mm |
| ZSP-SS-802010 | ZICOSPON | STRIPS | 80x20x10 | mm |
| ZSP-SS-401010 | ZICOSPON | STRIPS | 40x10x10 | mm |
| ZSP-NS-753010 | ZICOSPON | NASAL SPONGE | 75x30x10 | mm |
Cardiovascular Patch & Film
| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-CVP-406005 | ZICOSPON | Cardiovascular Haemostatic Patch | 40x60x05 | mm |
| ZSP-CVP-7010005 | ZICOSPON | Cardiovascular Haemostatic Patch | 70x100x05 | mm |
| ZSP-CVP-6012005 | ZICOSPON | Cardiovascular Haemostatic Patch | 60x120x05 | mm |
| ZSP-CVP-8012005 | ZICOSPON | Cardiovascular Haemostatic Patch | 80x120x05 | mm |
| ZSP-CVP-12012005 | ZICOSPON | Cardiovascular Haemostatic Patch | 120x120x05 | mm |
| ZSP-CVP-15020005 | ZICOSPON | Cardiovascular Haemostatic Patch | 150x200x05 | mm |
| ZSP-CVP-1258005 | ZICOSPON | Cardiovascular Haemostatic Patch | 125x80x05 | mm |
| ZSP-CVP-2508005 | ZICOSPON | Cardiovascular Haemostatic Patch | 250x80x05 | mm |
| ZSP-FM-2007005 | ZICOSPON | FILM | 200x70x0.5 | mm |






