| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-RG-705010 | ZICOSPON | REGULAR | 70x50x10 | mm |
| ZSP-SP-805001 | ZICOSPON | SPECIAL | 80x50x01 | mm |
| ZSP-SP-705001 | ZICOSPON | SPECIAL | 70x50x01 | mm |
| ZSP-STD-805010 | ZICOSPON | STANDARD | 80x50x10 | mm |
| ZSP-127-602007 | ZICOSPON | 12-7 | 60x20x07 | mm |
| ZSP-CVP-1258010 | ZICOSPON | SPONGE 125 | 125x80x10 | mm |
Gelatin Sponge
Absorbable Gelatin Sponge, Gelatin Sponge
Gelatin Sponge
12-7 60*20*07
- Rapid Hemostasis: Effective bleeding control within 3–5 minutes
- High Absorbency: Absorbs over 35x its weight
- Fully Absorbable: Naturally absorbed within 4–6 weeks
- Compact Size: Ideal for small and targeted surgical areas
- Sterile & Ready to Use: Convenient and efficient
- Safe & Biocompatible: Designed for clinical reliability
- Completely Bioresorbable: No need for removal
- Ease of Use: Simple to handle and position
- Versatile Applications: Perfect for precision surgery, dental, and wound care




