| Product Code | Brand Name | Product Variant | Size/Dimension | Size In |
|---|---|---|---|---|
| ZSP-RG-705010 | ZICOSPON | REGULAR | 70x50x10 | mm |
| ZSP-SP-805001 | ZICOSPON | SPECIAL | 80x50x01 | mm |
| ZSP-SP-705001 | ZICOSPON | SPECIAL | 70x50x01 | mm |
| ZSP-STD-805010 | ZICOSPON | STANDARD | 80x50x10 | mm |
| ZSP-127-602007 | ZICOSPON | 12-7 | 60x20x07 | mm |
| ZSP-DN-101010 | ZICOSPON | DENTAL CUBES | 10x10x10 | mm |
| ZSP-AT-8030D | ZICOSPON | ANAL TAMPON | 80x30 Ø | mm |
| ZSP-NS-303010 | ZICOSPON | NASAL | 30x30x10 | mm |
| ZSP-NT-8007D | ZICOSPON | NASAL TAMPON | 80x07 Ø | mm |
| ZSP-FM-2007005 | ZICOSPON | FILM | 200x70x0.5 | mm |
Absorbable Gelatin Sponge (Veterinary)
Absorbable Gelatin Sponge (Veterinary), Veterinary
Absorbable Gelatin Sponge (Veterinary)
- Rapid Hemostasis: Controls bleeding within 3–5 minutes in veterinary procedures
- Highly Absorbent: Absorbs over 35x its own weight for efficient blood and fluid management
- Thick Profile: Ideal for moderate to heavy bleeding in animal surgeries
- Sterile & Ready to Use: Ensures hygienic application in clinical and field settings
- Safe & Biocompatible: Suitable for use across multiple animal species
- Completely Bioresorbable: No need for removal after application
- Fully Absorbable: Naturally absorbed within 4–6 weeks
- Ease of Use: Soft, flexible, and easy to apply on surgical sites
- Versatile Veterinary Use: Ideal for small animal, large animal, dental, and general veterinary surgeries




